Saturday 16 November 2024, 4:42 PM CST (GMT -0600). The tide is currently falling in Bahia Uvita. The highest tide (3.1m) was at 1:56 am and the lowest tide of -0.3m was at 8:19 am. Click here to see Bahia Uvita tide times for the week.
Next high tide is at
2:44 am
Next low tide is at
8:31 pm
Today's tide times for Bahia Uvita Saturday 16 November 2024 | ||
---|---|---|
Tide | Time | Height |
High tide | 1:56 am | 3.1 m |
Low tide | 8:19 am | -0.3 m |
High tide | 2:28 pm | 2.9 m |
Low tide | 8:31 pm | -0.1 m |
Tomorrow's tide times for Bahia Uvita Sunday 17 November 2024 | ||
---|---|---|
Tide | Time | Height |
High tide | 2:44 am | 3.2 m |
Low tide | 9:06 am | -0.3 m |
High tide | 3:17 pm | 2.9 m |
Low tide | 9:20 pm | -0.1 m |
Tide table for Bahia Uvita this week
Day | Tide table for Bahia Uvita this week | |||||
---|---|---|---|---|---|---|
1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |||
Sat 16 | 1:56 am ▲ 3.1 m | 8:19 am ▼ -0.3 m | 2:28 pm ▲ 2.9 m | 8:31 pm ▼ -0.1 m | ▲ 5:29 am | ▼ 5:11 pm |
Sun 17 | 2:44 am ▲ 3.2 m | 9:06 am ▼ -0.3 m | 3:17 pm ▲ 2.9 m | 9:20 pm ▼ -0.1 m | ▲ 5:30 am | ▼ 5:11 pm |
Mon 18 | 3:33 am ▲ 3.1 m | 9:54 am ▼ -0.3 m | 4:06 pm ▲ 2.8 m | 10:10 pm ▼ 0 m | ▲ 5:30 am | ▼ 5:11 pm |
Tue 19 | 4:21 am ▲ 3 m | 10:42 am ▼ -0.1 m | 4:56 pm ▲ 2.8 m | 11:00 pm ▼ 0.2 m | ▲ 5:30 am | ▼ 5:11 pm |
Wed 20 | 5:11 am ▲ 2.8 m | 11:31 am ▼ 0 m | 5:49 pm ▲ 2.6 m | 11:53 pm ▼ 0.3 m | ▲ 5:31 am | ▼ 5:11 pm |
Thu 21 | 6:03 am ▲ 2.6 m | 12:22 pm ▼ 0.2 m | 6:43 pm ▲ 2.5 m | ▲ 5:31 am | ▼ 5:11 pm | |
Fri 22 | 12:50 am ▼ 0.5 m | 6:59 am ▲ 2.4 m | 1:16 pm ▼ 0.3 m | 7:41 pm ▲ 2.4 m | ▲ 5:32 am | ▼ 5:11 pm |
Best fishing times for Bahia Uvita today Today is an excellent fishing day
Major fishing times
From 4:34 am to 6:34 am
Opposing lunar transit (moon down)
From 5:03 pm to 7:03 pm
Lunar Transit (moon up)
Minor fishing times
From 5:38 am to 6:38 am
Moonset
From 5:33 pm to 6:33 pm
Moonrise
Current weather in Bahia Uvita
Weather
Light rain shower
Cloud cover 100%
Temperature
23°C
Min 22°C/Max 23°C
Wind
7 km/h
Wind gust 11 km/h
Humidity
90%
Dew point 21°C
Click here to see Bahia Uvita weather for the week.
Today's weather in Bahia Uvita
The sun rose at 5:29 am and the sunset will be at 5:11 pm. There will be 11 hours and 42 minutes of sun and the average temperature is 23°C. The current water temperature is 28°C and the average water temperature is 28°C.
Click here to see Bahia Uvita weather for the week.